| Investment | $$ | Description |
|---|---|---|
| Initial enrollment fee: Mo 1 | 198 USD | Includes distributorship with Syntek, and one-time enrollment fee |
| 10 month autoship: Mo 2-11 | 1,200 USD | Includes 130 USD / month for Engine Boost 2.0, Product, Shipping & Tax |
| Total Investment | 1,398 USD | Total dollar amount invested for 11 months |
Projected forecast provides the possibility and possible potential for each distributor in Operation Freedom Group adding only TWO new enrollees and assisting those 2 to get 2. Remember, some distributors are bringing in 5 to 10 people per month, and sometimes more! This makes the average dollar amount column very realistic.
| Getting Started | Minimum USD | Average USD | Maximum USD | Syntek Rank |
|---|---|---|---|---|
| Enrolled | 0 | 0 | 0 | Enrolled |
| Month 1 | 0 | 125 | 150 | Pro |
| Month 2 | 110 | 205 | 300 | Pro |
| Month 3 | 95 | 297 | 500 | Silver Pro |
| Month 4 | 335 | 542 | 750 | Gold Pro |
| Month 5 | 310 | 655 | 1,000 | Pearl |
| Month 6 | 730 | 1,615 | 2,500 | Jade |
| Month 7 | 1,270 | 3,135 | 5,000 | Sapphire |
| Month 8 | 2,550 | 6,275 | 10,000 | Ruby |
| Month 9 | 5,110 | 10,055 | 15,000 | Emerald |
| Month 10 | 10,230 | 13,000+ | 15 K to Unlimited | Diamond |
| TOTAL RETURN | 20,740 | 35,904 | 51,200 | |
| POTENTIAL NET EARNINGS | 19,342 | 34,506 | 49,802 | |
Potential projected returns show, in only 11 months, you can average over 10,000 USD minimum each month. |
||||



Home | About Us: What We Are | What We Are Not | Your Opportunity | The Program: How It Works | Income Reality | Member Obligations | The Essence: The Spirit | The Mission | The Problem/The Solution | The Vision | The Matrix: The Current Matrix | The Future Matrix | The Average Joe | Event Calendar | Employment | Language Selection
Operation Freedom — De Oppresso Liber © 2009

